Minutes of the Meeting
May 27, 2008
The following is a report from your Junior Club Youth Director, Jeff Edgarton.
n May 27th, we held our first Club Tournament of 2008, and a great time was had by all!
This
tournament was held in lieu of our scheduled meeting at the Central Square Fire
Station. The format used on Oneida Lake was a "paper-weight" catch & release
process, based on total inches.
Here are the results and standings after the May 27th tournament:
| Trevor Parker | 79.25 | 20 Points |
| Mitchell Jones | 76.25 | 19 Points |
| Tyler House | 74.25 | 18 Points |
| Ryan Friscia | 65.25 | 17 Points |
| Tim Raner | 45.75 | 16 Points |
| Nick Baxter | 44.50 | 15 Points |
| Dylan House | 42.25 | 14 Points |
| Raymond Bentz | 30.25 | 13 Points |
| Kevin Hamon | 28.75 | 12 Points |
| Brandon Barnes | 26.50 | 11 Points |
| Guy Cromp, Jr. | 18 | 10 Points |
| Coty Atkinson | 16 | 9 Points |
| Dustin Robinson | 14.25 | 8 Points |
| Matt Mitchell | 13 | 7 Points |
| brunette hot nude teenJosh Vredenburg | 12.50 | 6 Points |
| Ryan Hayes | 0 | 5 Point |
In the Minnow Division, Daniel Mitchell led the way with 6 Rock Bass and
2 Perch. He also lost a monster largemouth bass that his little bait hook just
could not hold onto.
Mr. Edgarton (me), I ended up with the Lunker for the day. It was a 25-30
pound Carp on 8 pound line!
At the end of our club season, the top 6 juniors in points will advance to
represent our GOB juniors in the NY BASS Club Team Event.
I would like to give a special thanks to senior club GOB boaters; Dick Hyde,
Vern Robinson, Bill Kays, Ron Van Benschoten, Lance Barnes, Jack Loughrey, Jeff
Raner, and Joe Hamon for the use of there boats. I would also like to thank
Guy Cromp, Sr., for showing Daniel the way to his 8 fish shore-line
catch.




On June 3rd, we held our 2nd Club Tournament, again on Oneida Lake. Here are the results and Club Standings after the first (2) Tournaments:
| Junior Angler | Inches | Pts | Inches | Pts | TTL. |
| Mitchell Jones | 76.25 | 19 | 83.25 | 20 | 39 |
| Tyler House | 74.25 | 18 | 78.75 | 17 | call of duty black ops news 35 |
| Ryan Friscia | 65.25 | 17 | 81.00 | 18 | 35 |
| Dylan House | 42.25 | 14 | 82.50 | 19 | 33 |
| Trevor Pokines | 79.25 | 20 | 31.25 | 10 | 30 |
| Raymond Bentz | 30.25 | 13 | 75.25 | 16 | 29 |
| Kevin Hamon | 28.75 | 12 | 74.50 | 15 | 27 |
| Coty Atkinson | 16.00 | 9 | 56.25 | 13 | 22 |
| Nick Baxter | 44.50 | 15 | 19.25 | 6 | 21 |
| Guy Cromp, Jr. | a young boy and girl fucking18.00 | 10 | 43.50 | 11 | 21 |
| Ryan Hayes | 0.00 | 5 | 69.75 | 14 | 19 |
| Dustin Robinson | 14.25 | 8 | 30.50 | 9 | 17 |
| Tim Raner | 45.75 | 16 | 0.00 | 0 | 16 |
| Brandon Barnes | 26.50 | 11 | 15.25 | 5 | 16 |
| Matt Mitchell | 13.00 | 7 | 28.50 | 8 | 15 |
| Josh Vredenburg | 12.50 | 6 | 28.00 | 7 | 13 |
| Matt Martin | 0.00 | 0 | advice sex teenage55.75 | 12 | 12 |
RAFFLE
TICKETS!
Don't forget to sell your 50/50 Raffle tickets!
This fund-raiser was designed to offset gas, oil and operating expenses for boaters and also for our Jr. Partners Tournament entries.
The drawing will be held at our next meeting on June 24th.
Lets all make best efforts so that we can save our parents from shelling out
additional money.