GULLIVER'S POND RESULTS

              AUGUST 25, 2009       (6PM to 9PM)

          Scroll to bottom for anglers results and points.

CLUB  ANGLER AGE FISH TOTAL INCHES Gullivers Pond  8/25/09 TOTALS
JUNIOR PROS        
 Friscia,  RYAN 16.70 71.00 25 25
 Jones,  MITCHELL 15.60 42.00 24 24
 Parker,  TREVOR 16.40 28.00 23 23
 Sokolowski, NICK 15.30 27.00 22 22
 Robinson,  DUSTIN 16.10 16.00 21 21
 Atkinson,  COTY 16.30 0.00 20 20
         
         
JUNIORS        
 Bentz,  RAYMOND 14.50 36.00 25 25
 Easterly, BILL 15.10 12.50 24 24
 Baxter,  NICHOLAS 14.20 0.00 23 23
 Mitchell, MATTHEW 12.30 0.00 23 23
 Drabot, JAKE 14.60 0.00 23 23
         
         
MINNOWS        
 Mitchell,  DANIEL 10.10   25 25
 Robinson, DEVON 9.40   24 24