14th Annual Junior World Championship

July 19th, 2009  /  Oneida Lake   /   Oneida Shores County Park

JUNIOR - PRO Division

BT # Boater Junior-Pro Fish /  Alive Weight Penalty Sub Total Lunker Final Weight
                 
19 Fred Chillufo Ryan Friscia 5 5 13.02 0 13.02 3.06 13.02
9 Connell Raate Anthony Merritt 5 5 10.92 0 10.92 3.02 10.92
7 Mike Gee Tom Merritt 5 5 10.79 0 10.79 2.68 10.79
17 TJ Dobbs Mike Dupere, Jr. 5 5 10.71 0 10.71 3.16 10.71
22 Bill Zack Fitzgerald 5 5 10.68 0 10.68 2.50 10.68
16 Ron Penders Bryan Conti 5 5 10.68 0 10.68 2.33 10.68
16 Ron Penders Eric Blue 5 5 10.63 0 10.63 2.66 10.63
18 Ed Martin Andrew Slegona 5 5 10.53 0 10.53 2.69 10.53
22 Bill Mitchell Jones 5 5 10.35 0 10.35 2.85 10.35
19 Fred Chillufo Rocky Cerretto 5 5 10.04 0 10.04 3.70 10.04
21 Mike Garone Nicholas Wolf 5 5 9.99 0 9.99 2.76 9.99
18 Ed Martin Katey Knapp 3 3 8.16 0 8.16 3.06 8.16
21 Mike Garone Ronnie Penders 4 4 8.06 0 8.06 2.36 8.06
4 Mike Fox Steven McGraw 4 4 7.68 0 7.68 2.71 7.68
14 Brandon Schwoepe Billy Temple 4 4 7.26 0 7.26 3.41 7.26
17 TJ Dobbs Clinton Brewer 3 3 6.25 0 6.25 2.76 6.25
6 Larry Dupere Nick Orifice 3 3 6.11 0 6.11 2.35 6.11
20 Rob Stanton Jesse Palermo 2 2 4.88 0 4.88 3.02 4.88
10 Tom Graziano Carl Merritt 2 2 4.03 0 4.03 2.00 4.03
3 Ron Brewer Trevor Parker 3 3 3.97 0 3.97 1.80 3.97
12 Kenny Knapp Kevin Ligenzowski 2 2 3.83 0 3.83 2.39 3.83
15 Jesse Herbert Nicholas Sokolowski 2 2 3.69 0 3.69 2.77 3.69
1 Ron Vanbenschoten Eddie Martin 2 2 3.45 0 3.45 2.40 3.45
8 Kevin Hamon Joe Corbishley 2 2 3.07 0 3.07 1.69 3.07
2 Les Blue Ian Cashdollar 1 1 2.88 0 2.88 2.88 2.88
15 Jesse Herbert Aric Farley 0 0 0.00 0 0.00 0.00 0.00
5 Mike Wall Andrew Benbenek 0 0 0.00 0 0.00 0.00 0.00
11 Dan Hoffman Cody Kincaide 0 0 0.00 0 0.00 0.00 0.00
13 Mr. Dan Roderick MacKinnon 0 0 0.00 0 0.00 0.00 0.00
20 Rob Stanton Jamie Conway 0 0 0.00 0 0.00 0.00 0.00
                 

JUNIOR  Division

BT # Boater Junior Fish /  Alive Weight Penalty Sub Total Lunker Final Weight
                   
4 Mike Fox Chris Wheeler 5 5 12.66 0 12.66 3.33 12.66
2 Les Blue Kenny Christ 5 5 11.95 0 11.95 3.24 11.95
9 Connell Raate Brent Temple 5 5 11.48 0 11.48 2.69 11.48
11 Dan Hoffman Kyle McGill-Jones 5 5 10.24 0 10.24 2.61 10.24
7 Mike Gee Guy Crump, Jr. 4 4 9.58 0 9.58 3.35 9.58
5 Mike Wall Chris Deaver 4 4 8.71 0 8.71 2.85 8.71
13 Mr. Dan Brandi Dupere 4 4 8.39 0 8.39 3.27 8.39
6 Larry Dupere Maria Roselle 2 2 6.34 0 6.34 3.42 6.34
1 Ron Vanbenshoten Raymond Bentz 1 1 3.58 0 3.58 3.58 3.58
14 Brandon Schwoepe Caswell Stanton 1 1 2.51 0 2.51 2.51 2.51
3 Ron Brewer William Easterly 0 0 0.00 0 0.00 0.00 0.00
8 Kevin Hamon Matthew Mitchell 0 0 0.00 0 0.00 0.00 0.00
10 Tom Graziano Maurice Bonvia 0 0 0.00 0 0.00 0.00 0.00
12 Kenny Knapp Kayleen Estes 0 0 0.00 0 0.00 0.00 0.00